Most Recent Mount Penn Homes For Sale
| View All Mount Penn Homes For Sale | ||
|
1924 Perkiomen Ave, Mount Penn, PA 19606 | $269,900 |
|
2424R Perkiomen Ave, Mount Penn, PA 19606 | $69,000 |
|
2602 Philmay Ter, Mount Penn, PA 19606 | $220,000 4 beds 1.5 baths |
Real Estate Resources |
Mount Penn Apartments
There are 395 apartments found in and near the Mount Penn area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings